Product
- Industry Guanidine Hydrochloride
- Liquid Guanidine Hydrochloride
- Medical Guanidine Hydrochloride
- Guanidine thiocyanate
- Ammonium Sulfamate
- Guanidine Sulfamate
- TZ-G40 Environmental Protection ...
- TZ-G30 Environmental Protection...
- Sodium Sulfamate
- Sulfamic Acid
- Potassium Sulfamate
- Guanidine Carbonate
- Guanidine Phosphate
- Magnesium Sulfate
Contact us
Tel:+86-335-5978826
Address: Green Chemical Industry Garden, Lulong Economic Development Zone, Qinhuangdao City, Hebei Province, China.
Mobile:+86-15227250682,
+86-13313337629
E-mail:tzchem@163.com;
tzchem@tianzichem.com
tzsales@tianzichem.com
Address: Green Chemical Industry Garden, Lulong Economic Development Zone, Qinhuangdao City, Hebei Province, China.
Mobile:+86-15227250682,
+86-13313337629
E-mail:tzchem@163.com;
tzchem@tianzichem.com
tzsales@tianzichem.com
Home > Product
| Name: | Ammonium Sulfamate | ||
| Molecular Formula: | NH2SO3NH4 | ||
| Molecular weight: | 114.12 | ||
| CAS number: | 7773-06-0 | ||
| Characteristics:: | ●White puff crystal. ●Soluble of water, weakly acidic. ●Normal standard solubility is 185.6. ●Absorb water vapour in the air . ●Insoluble in methanol an ethanol. |
||
| Use: | Widely used in agriculture , printing and dyeing, tobacco, building, material and textile industry. | ||
| Packaging, Storage and Transportation: | Knitting bags with double plastic liners, 25kg per bag.Keep in dry and clean storage protection from sunshine, moisture following the rules for transporting and storing normal chemicals. | ||
| Quality indicator: | |||
| name of index | high class | first class | |
| ammonium sulfamate%≥ | 99.5 | 99.5 | |
| residue after ignition%≤ | 0.02 | 0.02 | |
| sulphateSO4%≤ | 0.05 | 0.05 | |
| Heavy metalPb%≤ | 0.0002 | 0.0002 | |
| chloride%≤ | 0.002 | 0.002 | |
| iron%≤ | 0.000015 | 0.0001 | |
| PH value of 10 percent of water solution | 4-6 | 4-6 | |



